Pledge Plan for 2018 Diocesan Services Appeal

Please use the chart below as a guide to determine the donation amount to use based on 1% of household income amount.  Using the first column for the annual household earnings, enter the corresponding amount in the second column on the donation page.

 

Annual Household         
Earnings

1% of Income
Pledge Amount          

10 Monthly          
Payments

$10,000.00 $100.00 $10.00
$20,000.00 $200.00 $20.00
$20,000.00 $250.00 $25.00
$30,000.00 $300.00 $30.00
$36,000.00 $360.50 $36.50
$40,000.00 $400.00 $40.00
$50,000.00 $500.00 $50.00
$75,000.00 $750.00 $75.00
$80,000.00 $800.00 $80.00
$90,000.00 $900.00 $90.00
$100,000.00 $1,000.00 $100.00
$125,000.00 $1,250.00 $125.00
$150,000.00 $1,500.00 $150.00
$175,000.00 $1,750.00 $175.00
$200,000.00 $2,000.00 $200.00

 

 
 

Copyright 2013 © Diocese of Palm Beach. All Rights Reserved | 9995 N. Military Trail | P.O. Box 109650 | Palm Beach Gardens, Florida 33410-9650 | Phone: 561-775-9590 | Fax: 561 - 799 - 9527